Get Best Quote
Classic Frp Products
Pune, Maharashtra GST No. 27DUTPK3901E1ZI |
Approx. 80 / Sqft Get Latest Price
Equipment | Chemical Storage Tanks |
Type Of Surface Coatings | FRP Lining |
Surface Treatment | Anti-corrosive |
Industries Served | Chemical, Distilleries |
Min Order Quantity | 10 Sq.Mtrs |
Grade | FRP/ FRV |
Location | All Over India |
Material | General Purpose Resin, Venylester Resin |
Approx. 120 / Sq ft Get Latest Price
Brand | classic |
Packaging Type | Hand Layer |
Usage/Application | Coating |
Packaging Size | sq.ft |
Form | mat |
Color | grey |
Surface Finishing | finish |
FRP anti corrossive lining
FRP Coating
Price on Request: Get Latest Price
Minimum Order Quantity | 10 UNIT |
Coating Method | Physical coating processes |
size | all size |
colour | all colour |
services location | all |